Some of the best middle distance athletes in the world will gather together on Sunday in New York to take part in the New Balance 5th Avenue Mile.
On Tuesday, the New York Road Runner’s Media Team announced the men’s and women’s professional fields for the 5th Avenue Mile. The races will be broadcasted on NBC at noon EST.
The men’s field will be stacked with great talent that’s headlined by this year’s 1500m world champion Josh Kerr. Kerr, who represents Great Britain, has never won the 5th Avenue Mile before, but is looking forward to the challenge.
“Winning the World Championships was the culmination of every step of running I’ve ever taken,” Kerr said to NYRR in the official press release. “Now, my confidence is higher than it’s ever been, and I have some unfinished business to take care of on 5th Avenue.”
George Beamish of New Zealand, as well as the United States’s Cooper Teare, Woody Kincade, Eric Holt, Johnny Gregorek, and 2022 runner-up Sam Prakel are also included in this year’s men’s field.
Nikki Hiltz, who holds the American record in the mile, headlines the women’s field for the 5th Avenue Mile. They recently competed for Team USA at the World Championships in Budapest.
Hiltz will compete against an elite field that includes Dani Jones and Elle St. Pierre of the United States, as well as Australia’s Jessica Hull and Great Britain’s Jemma Reekie.
Be sure to check below or visit the official website for the full list of competitors for the race.
Men’s Professional Athlete Field
Name | Country | 1500m Personal Best | Mile Personal Best |
Morgan Beadlescomb | USA | 3:37.03 | 3:52.03i |
Geordie Beamish | NZL | 3:36.53 | 3:51.22i |
Vincent Ciattei | USA | 3:34.57 | 3:52.56 |
Elliot Giles | GBR | 3:30.92 | 3:52.49 |
Johnny Gregorek | USA | 3:34.35 | 3:49.98i |
Azeddine Habz | FRA | 3:29.26 | 3:57.76 |
Olin Hacker | USA | 3:41.67+ | 3:56.59 |
Eric Holt | USA | 3:35.80 | 3:52.56 |
Drew Hunter | USA | 3:34.86 | 3:54.80 |
Amon Kemboi | KEN | 3:34.12 | 3:55.27i |
Josh Kerr | GBR | 3:29.05 | 3:48.87i NR |
Woody Kincaid | GBR | 3:37.32 | 3:59.23i |
Kasey Knevelbaard | USA | 3:34.55 | 3:53.51 |
George Mills | GBR | 3:30.95 | 3:55.48 |
Charles Philibert-Thiboutot | CAN | 3:32.94 | 3:52.97 |
Sam Prakel | USA | 3:34.63 | 3:50.94i |
Thomas Ratcliffe | USA | 3:37.56i | 3:54.29i |
Erik Sowinski | USA | 3:44.82 | 4:01.44 |
Cooper Teare | USA | 3:32.74 | 3:50.17i |
James West | GBR | 3:34.07 | 3:56.79 |
Henry Wynne | USA | 3:34.08 | 3:51.26i |
i = indoors
+ = 1,500 meter split of a mile race
NR = National Record
Women’s Professional Athlete Field
Name | Country | 1500m Personal Best | Mile Personal Best |
Melissa Courtney-Bryant | GBR | 3:58.01 | 4:16.38 |
Kaela Edwards | USA | 4:09.08 | 4:28.75i |
Susan Ejore | KEN | 4:02.20 | 4:31.54i |
Courtney Frerichs | USA | 4:35.01 | N/A |
Laura Galvan | MEX | 4:03.06 NR | 4:31.81i |
Sarah Healy | IRL | 4:29.03 | 3:59.68 |
Nikki Hiltz | USA | 3:59.61+ | 4:16.35 NR |
Vera Hoffmann | LUX | 4:06.94 NR | 4:32.05i |
Jessica Hull | AUS | 3:57.29 | 4:15.34 NR |
Dani Jones | USA | 4:02.83 | 4:01.66 |
Emily MacKay | USA | 3:59.99 | 4:23.79 |
Jemma Reekie | GBR | 3:58.65 | 4:17.88i NR |
Gaia Sabbatini | ITA | 4:01.24 | 4:31.74 |
Helen Schlachtenhaufen | USA | 4:01.09 | 4:23.94i |
Katie Snowden | GBR | 3:56.72 | 4:21.19i |
Elinor St. Pierre | USA | 3:58.03 | 4:16.85i |
Nozomi Tanaka | JPN | 3:59.19 NR | 4:28.94i |
Adelle Tracey | JAM | 3:58.77 NR | 4:30.17i |
Carina Viljoen | RSA | 4:07.11 | 4:29.03 |
Regan Yee | CAN | 4:08.92 | 4:30.46i |
i = indoors
+ = 1,500 meter split of a mile race
NR = National Record