One of Boston’s premiere distance races is quickly approaching, and the talent that’s assembled for the race is elite.
Last week, the B.A.A announced the 2023 B.A.A. Half Marathon Professional Field for the race that’s set to take place on November 12.
“As one of the most competitive half marathons in the country, we’re eager to bring many of the best open, wheelchair, and Para athletes in the world to Boston for November’s B.A.A. Half Marathon presented by Dana-Farber Cancer Institute and the Jimmy Fund,” Jack Fleming President and CEO of the B.A.A said in the official press release. “Nearly 9,000 athletes will take to the roads, led by some of the fastest and most decorated competitors in event history.”
In the women’s race, Senbere Teferi of Ethiopia will look to defend her title, as she won the B.A.A Half Marathon in 2022. She’ll face off against the likes of Kenya’s Fancy Chemutai, who has the fastest time in this year’s field with her 1:04:54, as well as a strong American contingent that includes Keira D’Amato, Fiona O’Keeffe, Natosha Rogers, Lindsay Flanagan and Laura Thweatt among others.
The men’s race will showcase some of the fastest half-marathoners in the world. Ten athletes have run under 61 minutes in the race, with the fastest being Abel Kipchumba of Kenya, who has a lifetime best time of 58:07. Nadir Yusuf holds the fastest time of the American contingent in the men’s race with his lifetime best of 1:03:23.
In the wheelchair division, Jenna Fesemyer will look to defend her title in the women’s race and to better the course record that she set last year with her time of 59:50. Hermin Garic will look to defend his title in the men’s race.
Be sure to view below or visit the official site of the 2023 B.A.A. Half Marathon for the full roster of athletes competing in the event.
WOMEN’S FIELD
Name | Country | Personal Best |
---|---|---|
Fancy Chemutai | Kenya | 1:04:54 |
Senbere Teferi | Ethiopia | 1:05:32 |
Rosemary Wanjiru | Kenya | 1:05:34 |
Bosena Mulatie | Ethiopia | 1:05:46 |
Tsigie Gebreselama | Ethiopia | 1:05:46 |
Cynthia Limo | Kenya | 1:06:04 |
Keira D’Amato | USA | 1:06:39 NR |
Mestawut Fikir | Ethiopia | 1:06:44 |
Viola Chepngeno | Kenya | 1:06:48 |
Buze Diriba | Ethiopia | 1:06:50 |
Fiona O’Keeffe | USA | 1:07:42 |
Beyenu Degefa | Ethiopia | 1:08:15 |
Medhin Beyene | Ethiopia | 1:08:27 |
Anna Dibaba | Ethiopia | 1:09:22 |
Natosha Rogers | USA | 1:09:36 |
Lindsay Flanagan | USA | 1:09:37 |
Fantaye Belayneh | Ethiopia | 1:09:49 |
Makena Morley | USA | 1:09:57 |
Carrie Verdon | USA | 1:10:11 |
Laura Thweatt | USA | 1:10:12 |
Fotyen Tesfaye | Ethiopia | 1:10:26 |
Susanna Sullivan | USA | 1:10:50 |
Jackie Gaughan | USA | 1:11:31 |
Rachel Schneider Smith | USA | 1:15:38 |
Thalia Valdivia | Peru | 1:15:15 |
Allie Hackett | USA | 1:16:04 |
Mercy Chelangat | Kenya | Debut |
Courtney Hawkins | USA | Debut |
MEN’S FIELD
Name | Country | Personal Best |
---|---|---|
Abel Kipchumba | Kenya | 58:07 |
Shadrack Kimining | Kenya | 59:27 |
Geoffrey Koech | Kenya | 59:36 |
Mohamed El Aaraby | Morocco | 59:54 |
Raymond Magut | Kenya | 1:00:00 |
Amanuel Mesel | Eritrea | 1:00:10 |
Juan Luis Barrios | Mexico | 1:00:46 |
Tsegay Tuemay | Eritrea | 1:00:50 |
Pat Tiernan | Australia | 1:00:55 |
Kiros Ashenafi | Ethiopia | 1:00:39 |
James Ngandu | Kenya | 1:01:28 |
Segundo Jami | Ecuador | 1:02:28 |
Matias Silva | Chile | 1:02:36 |
Tristan Woodfine | Canada | 1:02:43 |
Yemane Haileselassie | Eritrea | 1:03:01 |
Nadir Yusuf | USA | 1:03:23 |
Kevin Koski | USA | 1:03:35 |
Ryan Cutter | USA | 1:03:54 |
Pardon Nhdlovu | USA | 1:04;05 |
Ian Butler | USA | 1:04:20 |
Erik Linden | USA | 1:06:02 |
Tai Smith | USA | 1:04:41 |
Ryan Johnson | USA | Debut |
PARA ATHLETICS DIVISION
WOMEN
Name | Country | Classification |
---|---|---|
Liz Willis | USA | T61-4 |
Jacky Hunt-Broersma | USA | T61-4 |
MEN
Name | Country | Classification |
---|---|---|
Marko Cheseto | USA | T61-4 |
Brian Reynolds | USA | T61-4 |
WHEELCHAIR DIVISION
WOMEN
Name | Country | Classification |
---|---|---|
Jenna Fesemyer | USA | T53/54 |
Michelle Wheeler | USA | T53/54 |
Yen Hoang | USA | T53/54 |
Camryn Ledford | USA | T53/54 |
Hannah Babalola | Nigeria | T53/54 |
MEN
Name | Country | Classification |
---|---|---|
Dustin Stallberg | USA | T53/54 |
Wyatt Willand | USA | T53/54 |
Aidan Gravelle | USA | T53/54 |
Hermin Garic | USA | T53/54 |
James Senbeta | USA | T54 |